![]() |
The Ultimate Ladder Accessory |
![]() Same Day Shipping! |
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||
![]() | Acro Building Systems Acro 11710 | Gutterworks Straddler ST001 | Gutter Cover of Indiana the "Spider" | Werner Ladders QuickClick AC 78 | Similar models such as: Werner True GripLouisville 096521A | |
Stand-off Stabilizer for Sidewall & Roof Placement | Stand-off Stabilizer for Sidewall & Roof Placement | Roof placement only | Stand-off Stabilizer | Stand-off Stabilizer for Sidewall only | Stand-off Stabilizer for Sidewall only | |
![]() | ![]() | ![]() | No Photo Available ![]() | ![]() | ![]() | |
load capacity ladder rating | Type 1AA/special duty | Type 1A | not rated | not rated | not rated | various Type II |
load capacity | 375 lbs. | 300 lbs | not rated | not rated | not rated | various Type II |
OSHA certification | YES | not certified | not certified | not certified | not certified | not certified |
made in USA | YES | yes | yes | yes | no | no |
retail price | $59.95 | $115.00 | $69.95 | $224.95 | $78.00 | $54.96 |
weight | 7 lbs 11 oz | 14 lbs | 5 lbs | 13.4 lbs | 6.25 lbs | 6 - 9.5 lbs |
material | zinc plated sheet steel and steel tubing | steel | tempered aluminum | powder coated 1" steel tubing | aluminum | aluminum |
span | 37.5" | 28% | same as ladder width | 3' - 4' | 46" | 48" - 65" |
stand-off distance | 19" | 22" - 28" | n/a | 10" | 8" - 29.5" | |
OSHA certified for roof placement | YES | no | no | no | no | no |
warranty | 30 day money back | unknown | no | 30 day money back | 1 year limited | some |
patent | YES | pending | ||||
time required to assemble | 7 minutes average | no assembly | some assembly | some assembly | some assembly | 5 minutes average |
tools required for assembly | 7/16" wrench PROVIDED | none | none | none | none | none |
time it take to attach and remove from ladder | 10 SECONDS | |||||
use with extension ladder | YES | yes | yes | yes | yes | yes |
use with articulated | YES | yes | ||||
use with ladder jacks | YES | not advised | not advised | not advised | ||
use with planks | YES | not advised | not advised | not advised | ||
surface contact material | heavy NON-MARRING plastic | rubber bumpers | pads | pvc sleeve | rubber tips | various types of rubber tips |
| Disclaimer: The information contained herein is to assist consumers to find the product that is best suited to their needs. While Ladder-Max employees have done their best to ensure accuracy in conductin their research., Ladder-Max LLC, its employees or agents make no representation or guarantee as to the correctness or suitability of the information provided or of any linked information. All critical information should be independently verified. The information and/or services provided may change at any time without notice. |
| Terms of Service | Powered by Snap Mediaworks.com. © 2008 Ladder-Max., LLC, Hayden, Idaho, USA. |